Top H1B Job Titles and Salary Range For DELPHI CORPORATION , For 2018
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| RADAR SYSTEMS ENGINEER | 9 | 80040 | 130020 |
| ACTIVE SAFETY SOFTWARE ENGINEER | 9 | 80000 | 90000 |
| ACTIVE SAFETY SYSTEMS ENGINEER | 8 | 70050 | 90000 |
| TEST AND VERIFICATION ENGINEER | 8 | 75000 | 95000 |
| SOFTWARE ENGINEER | 6 | 82000 | 115000 |
| ADAS ALGORITHM DEVELOPER | 5 | 80040 | 95040 |
| R&D ENGINEER SR | 5 | 110040 | 140000 |
| OBJECT TRACKING DEVELOPER | 3 | 97701 | 100020 |
| AUTONOMOUS DRIVING SOFTWARE ENGINEER-SYSTEMS SOFTWARE | 3 | 100000 | 125000 |
| FEATURE ALGORITHM DEVELOPMENT ENGINEER | 2 | 106400 | 118000 |
| ADVANCED ACTIVE SAFETY SOFTWARE ENGINEER | 2 | 82890 | 100000 |
| INDEPENDENT TEST & VALIDATION ENGINEER | 2 | 80040 | 80040 |
| RESIDENT ENGINEER | 2 | 83040 | 85020 |
| ELECTRICAL ENGINEER | 2 | 70803 | 78500 |
| I&DI SOFTWARE ENGINEER | 2 | 85000 | 94915 |
| FUSION ALGORITHM DEVELOPMENT ENGINEER | 2 | 118011 | 120000 |
| PROJECT MANAGER | 2 | 103200 | 135000 |
| VEHICLE SYSTEMS ENGINEER | 2 | 80040 | 90000 |
| SYSTEMS ENGINEER | 2 | 80040 | 103000 |
| RESIDENT SYSTEMS ENGINEER | 2 | 83000 | 95000 |
| R&D SOFTWARE ENGINEER | 2 | 115000 | 124000 |
| SENIOR SYSTEMS/SOFTWARE ENGINEER - FUNCTIONAL SAFETY | 2 | 97000 | 105000 |
| FUNCTIONAL SAFETY ENGINEER | 2 | 95000 | 131014 |
| AUTONOMOUS DRIVING SENIOR SYSTEMS ENGINEER | 1 | 140000 | 140000 |
| VEHICLE TESTING AND VALIDATION ENGINEER | 1 | 80040 | 80040 |
| SOFTWARE ENGINEER - ACTIVE SAFETY SYSTEMS | 1 | 90000 | 90000 |
| AUTONOMOUS DRIVING SYSTEMS ENGINEER - TEST & VERIFICATION | 1 | 85000 | 85000 |
| RESIDENT APPLICATION ENGINEER | 1 | 90000 | 90000 |
| ELECTRICAL HARDWARE DESIGN ENGINEER | 1 | 87401 | 87401 |
| SYSTEMS ENGINEER (BCM) | 1 | 90681 | 90681 |
| AUTOMATED DRIVING ENGINEER - MOTION PLANNING | 1 | 105000 | 105000 |
| EMBEDDED SOFTWARE ENGINEER - PASSIVE SAFETY | 1 | 90000 | 90000 |
| ADAS ALGORITHM ENGINEER | 1 | 95040 | 95040 |
| CYBERSECURITY ARCHITECT | 1 | 102000 | 102000 |
| SOFTWARE ENGINEER - ACTIVE SAFETY | 1 | 80040 | 80040 |
| AUTOMATED DRIVING ENGINEER - PERCEPTION | 1 | 115000 | 115000 |
| ENGINEERING SOFTWARE TOOLS DEVELOPMENT ENGINEER | 1 | 87401 | 87401 |
| SOFTWARE ENGINEER (I&DI) | 1 | 80040 | 80040 |
| ADAS FEATURE DEVELOPMENT ENGINEER | 1 | 94000 | 94000 |
| SOFTWARE LEAD ENGINEER | 1 | 95000 | 95000 |
| AUTOMATED DRIVING SW ENGINEER MULTI-SCALE MAP GENERATION | 1 | 145000 | 145000 |
| AUTOMATED DRIVING SYSTEMS ENGINEER - TEST & VERIFICATION | 1 | 85000 | 85000 |
| ELECTRONICS SYSTEMS PROJECT ENGINEER | 1 | 78000 | 78000 |
| RADAR SOFTWARE ENGINEER | 1 | 80040 | 80040 |
| ADVANCED RADAR SOFTWARE ENGINEER | 1 | 82020 | 82020 |
| AUTOMATED DRIVING ENGINEER | 1 | 82000 | 82000 |
| RF DESIGN ENGINEER | 1 | 87720 | 87720 |
| SR. FINANCIAL ANALYST | 1 | 108465 | 108465 |
| AUTOMATED DRIVING SOFTWARE ENGINEER | 1 | 85000 | 85000 |
| AUTONOMOUS DRIVING EMBEDDED SOFTWARE ENGINEER | 1 | 120000 | 120000 |
| DIESEL AFTERMARKET ACCOUNT MANAGER | 1 | 86653 | 86653 |
| AUTONOMOUS VEHICLE SYSTEMS ENGINEER | 1 | 99060 | 99060 |
| SENIOR FUNCTIONAL SAFETY ENGINEER | 1 | 105000 | 105000 |
| SOFTWARE ALGORITHM ENGINEER | 1 | 90000 | 90000 |
| ACTIVE SAFETY PROJECT MANAGER | 1 | 100020 | 100020 |
| ADAS DEVELOPMENT ENGINEER | 1 | 85020 | 85020 |
| DCS PRODUCT ENGINEER - HIGH POWER | 1 | 80109 | 80109 |
| ADVANCED ACTIVE SAFETY SOFTWARE ARCHITECT | 1 | 136000 | 136000 |
| SOFTWARE DEVELOPER | 1 | 80000 | 80000 |
| SYSTEMS SOFTWARE PROJECT MANAGER | 1 | 118000 | 118000 |
| SOFTWARE ENGINEER- I&DI | 1 | 103000 | 103000 |
| SYSTEMS ENGINEER: INTERIOR SENSING PLATFORM | 1 | 87000 | 87000 |
| STRATEGY ANALYST & BUSINESS INTELLIGENCE SPECIALIST | 1 | 100200 | 100200 |
| FUNCTIONAL SAFETY ENGINEER - AUTONOMOUS DRIVING | 1 | 95000 | 95000 |
| VEHICLE ELECTRICAL SYSTEMS ENGINEER | 1 | 84000 | 84000 |
| SOFTWARE QUALITY ASSURANCE ENGINEER | 1 | 91000 | 91000 |
| MECHANICAL ENGINEER | 1 | 80040 | 80040 |
| R&D ENGINEER | 1 | 85000 | 85000 |
| SOFTWARE QUALITY ENGINEER | 1 | 85020 | 85020 |
| SOFTWARE ENGINEER SR | 1 | 105000 | 105000 |
| PRODUCT ENGINEER - HIGH POWER | 1 | 74755 | 74755 |
| AUTONOMOUS DRIVING SOFTWARE ENGINEER | 1 | 85000 | 85000 |
| SYSTEMS ENGINEER - FUNCTIONAL SAFETY | 1 | 82000 | 82000 |
| SENIOR COMMUNICATIONS SPECIALIST | 1 | 68000 | 68000 |
| SOFTWARE ENGINEERING GROUP MANAGER | 1 | 104610 | 104610 |
| ELECTRIFICATION TEST SYSTEM & TOOLS ENGINEER | 1 | 65040 | 65040 |
| AUTONOMOUS DRIVING SW ENGINEER-HD MAPS AND LOCALIZATION | 1 | 135000 | 135000 |
| SOFTWARE ENGINEER - ADAS FEATURE | 1 | 85875 | 85875 |
| VALIDATION ENGINEER | 1 | 105939 | 105939 |
| AUTOMATED DRIVING ALGORITHM DEVELOPER | 1 | 82000 | 82000 |
H1B Salary Data For Companies
SUMMIT DEFENSE
Critical Care Physicians of Illinois LLC
Educators for Excellence
NFRA INC
CATLIN INC
Cloud Data Networks L.L.C
Space 4 Architecture D.P. C
SHRI YAMUNAJEE LLC
Milbern Ray & Company LLP
FIX SOLUTIONS CORPORATION
GLOCHA GLOBAL CHALLENGES FOUNDATION NEW YORK INC
HARRIS MEDIA LLC
DATA CLOUD INC
BAANYAN SOFTWARE SERVICE
Nandine Phookan Arhitect PC
KOR HOTEL MANAGEMENT LLC
APPLIED PRODUCTS INC
FLEX-N-GATE OKLAHOMA LLC
Vinebrook Ventures LLC
ReNew 1-Day Denture Center--Overland Park PLLC
Ads
H1B Salary Data for Job Titles
Analyst Health Policy & Reimbursement
VICE PRESIDENT MORTGAGE BANKING FINANCE
RESIDENT ENGINEER (1615.39190)
Site Head Quality
SOFTWARE ENGINEER / UI DEVELOPER
MATERIAL PLANNER ANALYST
UX Researcher 1615.55329
HR GLOBAL MOBILITY SPECIALIST
MANAGER/ PROJECT MANAGER
MIDDLES SCHOOL TEACHER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE